Aviano Directory
31FW improving the First 31 minutes, hours, & days before, upon & after arrival

Calling Aviano
Calling from Italy: To dial using a commercial line: 0039-0434-30 + XXXX (4 digit extension). To dial using a DSN: 314-632 + XXXX (4 digit extension).
Calling from the USA: First dial 011, the US exit code. Then dial the commercial country code for Italy which is 39. For example, from the USA dial 011-39-0434-30 + XXXX.
Calling from most European countries: Dial 0039-0434-XXXX.
ORGANIZATION | BASE EXTENSION |
Base Operator | 1110 |
24hr Nurse Advice Line | 1-800-874-2273 |
AFN Radio | 8236 |
Airman & Family Readiness Center (A&FRC) | 5407 |
Airmen Against Drunk Driving (AADD) | 2233 |
Airmen's Attic | 5903 |
Allergy Clinic | 6261 |
Alcohol and Drug Abuse Prevention and Treatment Program | 5321 |
American Red Cross | 5576 |
Anti-Terrorism Office | 8188 |
Area Defense Counsel | 5588 |
Arts and Crafts Center | 2989 |
Auto Inspection Tent (POV Safety Inspection) | 4458 |
Auto Hobby/Skills Center | 2277 |
Aviano EDIS | 5459 |
Aviano Middle/High School | 5877 |
Barber Shop Area 1 | 5638 |
Base Exchange | 7331 |
Behavioral Health Optimization Program | 5000 |
Bowling Alley (Aviano Lanes) | 7487 |
Career Assistance Advisor | 4480 |
CDC Area 1 | 8246 |
CDC Area F | 5117 |
Chapel | 5211 |
Chapel - Marriage Care Counsel | 5211 |
Chapel 24/7 Care | 3100 |
Civilian Personnel (Federal Employment) | 7291 |
Command Post | 3100 |
Comm Focal Point | 2666 |
Commissary | 7656 |
Community Bank | 1988 |
Community Center | 5479 |
Counseling/Individual and Family/Mental Health | 5321 |
31st CPTS/Finance Customer Service | 2274 |
Deja Brew Area 1 | 2739 |
Deja Brew Area F | 6012 |
Dental | 5060 |
Domestic Abuse Victim Advocate | 4927 |
Dorm Management | 3676 |
Dorm Management Standby | 7928 |
Drivers Testing | 4817 |
Education Center | 5330 |
Elementary School | 5616 |
Engraving Shop (Arts and Crafts Center) | 5781 |
Equal Opportunity | 5934 |
Family Advocacy | 5667 |
Family Advocacy Free Parenting/Marriage Classes | 5667 |
Family Advocacy Free Anger/Stress Management Classes | 5667 |
Fire Department (non emergency) | 5381 |
Fitness Center (Dragon) | 7459 |
Fitness Center (Wyvern) | 7474 |
Flight Medicine | 5101 |
Frame Shop (Arts and Craft Center) | 0174 |
Furnishings Management Section | 2992 |
Furnishings Management Section Warehouse | 0782 |
Global Credit Union | 7697 |
Golf Course (Alpine) | 7386 |
Health Promotion | 4583 |
Home Fuels | 5083 |
Housing Office | 2272 |
Immunizations | 6261 |
In-processing/Out-processing | 5404 |
Inspector General | 5662 |
Information Tickets & Travel (ITT) | 3107 |
La Bella Vista Club | 4303 |
La Dolce Vita Dining Facility | 8206 |
Law Enforcement Desk | 7200 |
Legal Office | 7843 |
Library | 5382 |
Loan Locker | 8623 |
Lodging (Mountain View Lodge) | 4040 |
Marketing Office (FSS) | 5080 |
Mass Briefing Facility (Aviano Theater) | 8875 |
Medical Appointment Line | 5000 |
Mensa | 7297 |
Mental Health | 5321 |
Military Clothing Sales | 5103 |
Military Family Life Counselor Adult (MFLC) | 5029 |
Military Family Life Counselor Child (MFLC) | 7575 |
Military Personnel Flight (MPF) | 5404 |
Mulligan's Grill (Golf Course) | 7386 |
NAF Contracting | 5307 |
New Car Sales | 7428 |
New Parent Support Program | 5667 |
Optical Center | 1993 |
Optometry | 5000 |
OSI Tip Line | Text "AFOSI" and your tip to 847411 (TIP411) |
Outdoor Recreation | 8623 |
Pass & Registration | 4858 |
Passport Office | 5404 |
Patient Advocate | 5002 |
Patient Liaison | 1235 |
Petals n' Blooms | 7678 |
Passenger Terminal | 7680 |
Pharmacy | 8165 |
Physical Therapy | 4068 |
Pool | 5048 |
Post Office | 4086 |
Personnel Reliability Program Resiliency Clinic | 1775 |
Public Affairs | 7555 |
Public Health | 3998 |
Private Organization Registration Office | 5307 |
Recycling | 5156 |
Safety | 4817 |
SARC 24-hr line | 7272 |
School Liaison | 6084 |
Shoppette Area F | 6471 |
Sleep Hygiene Specialist | 5000 |
Soggiorno Office | 4802 |
Special Victims Counsel | 2430 |
Teen Center Services | 7575 |
The Spa | 7414 |
Thrift Store | 5402 |
Traffic Management Office | 5646/4232 |
Stripes Alternations | 5046 |
Suicide Hotline/Help | 8255 |
Vehicle Operations | 7666 |
Vehicle Processing Center | 1106 |
Veterinary Treatment Facility | 8485 |
Visitor Control Center | 4114 |
WIC (Women, Infants, Children) | 7473 |
Wood Shop (Arts and Crafts Center) | 7892 |
Womens Health Clinic | 5863 |
Youth Center | 7575 |
INFORMATION
Current Edition
Last Updated: 14 November 2018
First Published: 4 May 2018
CONTRIBUTORS
This effort could not have come to fruition without the insightful feedback and collaboration of the many individuals representing each agency at Aviano Air Base and our spouse volunteers. They are immeasurable and greatly appreciated.